Endosafe Endotoxin Testing - Endosafe LAL Cartridges
Product Line | Product | Sensitivity EU/mL | Code |
Endosafe nexgen-PTS | Endosafe nexgen-PTS instrument | PTS150K | |
Endosafe LAL Cartridges | 10 single packs of inhibition/enhancement screening cartridges | PTS220 | |
10 single packs of cartridges (FDA-licensed) | 0.1 | PTS201F | |
0.05 | PTS2005F | ||
0.01 | PTS2001F | ||
0.005 | PTS20005F | ||
10 single packs of cartridges | 0.1 | PTS201 | |
0.05 | PTS2005 | ||
0.01 | PTS2001 | ||
Multi-packs of 25 cartridges 5/pouch (FDA-licensed) | 0.05 | PTS5505F | |
0.01 | PTS5501F | ||
0.005 | PTS55005F |
Endosafe Endotoxin Testing - Multi test Vial (MTV)
Product Line | Product | Sensitivity EU/mL | Pack size | Code |
Gel-Clot LAL | Gel Clot LAL 10-test vial (1.2mL) | 0.03 | Pack of 6 | R12003 |
Case of 12 | R12003 | |||
Box of 100 | R12003 | |||
0.06 | Pack of 6 | R12006 | ||
Case of 12 | R12006 | |||
Box of 100 | R12006 | |||
0.125 | Pack of 6 | R12012 | ||
Case of 12 | R12012 | |||
Box of 100 | R12012 | |||
0.25 | Pack of 6 | R12025 | ||
Case of 12 | R12025 | |||
Box of 100 | R12025 | |||
Gel-Clot LAL 50-test vial (5.2 mL) | 0.015 | Pack of 6 | R15015 | |
Case of 12 | R15015 | |||
Box of 100 | R15015 | |||
0.03 | Pack of 6 | R15003 | ||
Case of 12 | R15003 | |||
Box of 100 | R15003 | |||
0.06 | Pack of 6 | R15006 | ||
Case of 12 | R15006 | |||
Box of 100 | R15006 | |||
0.125 | Pack of 6 | R11012 | ||
Case of 12 | R11012 | |||
Box of 100 | R11012 | |||
0.25 | Pack of 6 | R11025 | ||
Case of 12 | R11025 | |||
Box of 100 | R11025 |
Endosafe Endotoxin Testing - Kinetic Turbidimetric/Chromogenic LAL
Product Line | Product | Sensitivity EU/mL | Pack size | Code |
Kinetic Turbidimetric LAL | KTA 50-test vial (5.2 mL) (used for kinetic testing only) | Pack of 6 | R19000 | |
Case of 12 | R19000 | |||
Box of 100 | R19000 | |||
KTA 50 test vial (5.2 mL) | 0.015 | Pack of 6 | R15015 | |
Case of 12 | R15015 | |||
Box of 100 | R15015 | |||
0.03 | Pack of 6 | R15003 | ||
Case of 12 | R15003 | |||
Box of 100 | R15003 | |||
0.06 | Pack of 6 | R15006 | ||
Case of 12 | R15006 | |||
Box of 100 | R15006 | |||
Endochrome-K Kinetic Chromogenic LAL KCA) | Endochrome-K (256-test kit) 8x3.2 mL vials 2x10 ng control standard endotoxin 3x30 mL LAL reagent water | R1708K | ||
Endochrome-K 100x3.2 mL vials | Case of 10 | R1710 | ||
Box of 100 | R17100 | |||
Endpoint chromogenic kit (140 test kit) 5x1.4 mL vials of chromogenic LAL 1x10 mg vials of chromogenic substrate S-2423 2x2 ng vials of endotoxin 2x30 mL vials of LAL reagent water 1x15 mL 0.05 M vial of Tris buffer | R160K |
Endosafe Endotoxin Testing - LAL Reagents and Accessories
Product Line | Product | Pack size | Code |
Control Standard Endotoxin (CSE) E. coli | CSE - 500 ng per vial | Pack of 6 | E110 |
Box of 100 | E110 | ||
CSE - 10 ng per vial | Pack of 6 | E120 | |
Box of 100 | E120 | ||
Positive control (for single test) | Pack of 25 | PC100 | |
Reference Standard Endotoxin (RSE) | RSE USP - 10,000 EU per vial | E150 | |
Extended CSE (CXE) Dilution Kit | CXE Dilution Kit 1x10 ng CSE 1x60 mL stabilizing solution 1 pack of 11 of 16x100 mm capped tubes | E140 | |
LAL Reagent Water | 30 mL bottle (<0.001 EU/mL) | Case of 12 | W130 |
50 mL bottle (<0.001 EU/mL) | Case of 12 | W120 | |
100 mL bottle (<0.001 EU/mL) | Case of 12 | W110 | |
500 mL bottle (<0.001 EU/mL) | Pack of 6 | W150 | |
LAL Buffers | 5 mL 0.25 MTris buffer | Pack of 6 | BT101 |
30 mL 0.1 MTris buffer | Case of 12 | BT103 | |
5.5 mL 0.1MTris buffer | Pack of 6 | BT105 | |
30 mL 0.05 MTris buffer | Case of 12 | BT106 | |
4 mL 0.5 M MgSO4, 1 M Tris buffer | Pack of 6 | BC1000 | |
5.2 mL endotoxin-specific buffer | Case of 12 | BG120 | |
30 mL bio-dispersing agent | Case of 12 | BD100 | |
Endotoxin Indicators | 10,000 EU | Case of 12 | EW10K |
Box of 100 | EW10K | ||
100,000 EU | Case of 12 | EW100K | |
Box of 100 | EW100K | ||
1 million EU | Each | EW1M | |
2.5 million EU | Each | EW2.5M | |
10 Million EU | Each | EW10M |
Tubes | 10x75 mm capped flint glass tubes, boxed | T100 | |
10x75 mm flint glass tubes, in foil | T200 | ||
13x100 mm borosilicate glass tubes, in foil | T300 | ||
10x75 mm borosilicate glass tubes, in foil | T400 | ||
8x75 mm borosilicate glass tubes | T500 | ||
18x150 mm borosilicate glass tubes, in foi | T600 | ||
16x125 mm pack of 12 | T900 | ||
16x90 mm screw-cap borosilicate glass tubes, boxed | TL700 | ||
12x75 mm borosilicate glass tubes, in foil | TL1000 | ||
10x75 mm screw-cap borosilicate glass tubes, boxed | TL1200 |
Endotoxin Detection Software
Product Line | Product | Code | |
EndoScan-V Software | Endosafe EndoScan-V software (compatible with BioTek and Tecan plate readers, original Endosafe and nexgen test instruments.) | M1250 | |
Electronic signature | M1300 | ||
EndoScan-V software validation package | TS600 |